Current
Aktuelle Abschlussarbeiten
Lukas Dienst | Short-term electricity price forecasting of continuous intraday trading using distributional neural networks | Master |
Darya Lukashina | Modellierung der Zielgruppe und Beliebtheit in Deutschland veröffentlichter Manga — Vergleich von Modellen auch mithilfe von Textdatenanalyse | Bachelor |
Nishat Tasnim Ahmed Meem | A few-shot and active learning approach for email classification | Master |
Muhammad Mahir Hasan Chowdhury | Attaching PET (-like) models to RELATIO to find causal relationships between narratives | Master |
Veronika Tsishetska | ChatGPT as a negotiator: Analyzing its adherence to principles of proportionality and equality | Master |
Rohan Kumar Nayak | Exploration of unsupervised language-style transfer (ULST) methods | Master |
Mariia Hrechyn | Data preparation & training of LLMs in e-commerce settings | Master |
Niklas Herzog | Die Zukunft des Sportjournalismus: Einsatz von Sprachmodellen zur Erstellung von Spielberichten | Master |
Larissa Sander | Prüfung und Anwendung des Small-Area-Verfahrens zur Bestimmung von regionalisierten Armutsmaßen in der amtlichen Statistik am Beispiel NRWs. (mentor TU Dortmund University: Josef Schäfer, mentor IT.NRW: Dr. Johannes Rohde) | Master |
Finished
Finished Theses at TU Dortmund University
Miguel Tedjouka Kankeu | Joint autoregressive modeling of real-valued and integer-valued time series data | Master | 2024 |
Marlies Hafer | Weighted bootstrap consistency for matching estimators: detecting misspecification of the bias-correction | Master | 2024 |
Aymane Hachcham | Diachronic Sense Modelling with Hierarchical Word Embeddings | Master | 2024 |
Imene Kolli | Semantic shift modelling using graph neural networks | Master | 2024 |
Lars Wilmes | Graphon Estimation | Master | 2023 |
Jorge Alejandro Colin Paez | Comparing VAR-Based Forecasting Approaches in the Presence of Exogenous Shocks | Bachelor | 2023 |
Christopher Gerlach | Lasso and Fusion Penalization for periodic SVARs | Master | 2023 |
Priyanka Madiraju | Comparison of Diachronic Embeddings with Pre-trained Model Embeddings for Historical Texts | Master | 2023 |
Jannik Bloß | Comparison of Active Learning techniques for the benefit of data set generation in the field of text mining | Bachelor | 2023 |
Daniel Schürmann | An analysis of municipal vehicle data using classification methods and kernel density estimation [together with Diana Andrä, City of Dortmund, Dortmunder Statistik] | Master | 2023 |
Fabian Blunck | Prediction Intervals for Generalized Random Forests [together with Prof. Dr. Christoph Hanck, UDE, Award for outstanding thesis (Master Degree), Alumni-Verein Dortmunder Statistikerinnen und Statistiker] | Master | 2022 |
Cabrel Teguenme | AR-Sieve Bootstrap for the Random Forest and a simulation-based comparison with rangerts time series prediction [together with Prof. Dr. Markus Pauly] | Master | 2022 |
Aylin Girona | Bootstrapping für Propensity Score Matching | Bachelor | 2022 |
Yulia Shrub | Test data-based nowcasting of German GDP growth using newspaper data | Master | 2022 |
Dmitri Artjuch | Prediction in Modern Distribution Grids with Renewable Energy | Master | 2022 |
Kai-Robin Lange | Resampling strategies for unsupervised sentiment analysis using lexicon-based text embedding methods | Master | 2021 |
Daniel Dzikowski | Periodic structural VAR analysis | Master | 2021 |
Sven Ziegler | Prediction intervals for time series – a comparison of model-based and statistical learning techniques [together with Prof. Dr. Markus Pauly] | Master | 2021 |
Erik Weber | Parametrisierung einer Versicherungssparte für ein internes Risikomodell am Beispiel der kraftfahrt-Haftpflicht-Sparte des Continentale-Versicherungverbunds | Bachelor | 2021 |
Taha Abdolkarimi | Vorhersage von Aktienmärkten - ein Vergleich von Zeitreihen- und KünstlicheIntelligenz (KI)-Methoden [together with Prof. Dr. Markus Pauly] | Master | 2021 |
Axel Preis | Untersuchung von Bootstrap-Verfahren für Quantilsautoregressionen | Master | 2020 |
Maxime Faymonville | Bootstrap-based prediction for INAR processes | Master | 2020 |
Carolin Wäscher | Untersuchung schwacher Instrumente bei linearer Regression mit Instrumentalvariablen | Bachelor | 2020 |
Marlies Hafer | Vergleich von Bias-korrigierten Matching-Schätzern für den Average Treatment Effect | Bachelor | 2020 |
Raphael Meixner | Comparing penalisation approaches for high-dimensional ARCH processes | Master | 2020 |
Philipp Stockhaus | Vergleich der Zuverlässigkeit von Verfahren zur künstlichen Kontrollgruppenbildung mittels Krankenkassendaten | Master | 2020 |
Guy Merlin Tchamegni | Budget Stress Test, credit Risk Roll Rate Modelling and Projection | Master | 2019 |
Barbara Brune | On Subgraph Counts and Goodness-Of-Fit Testing for Stochastic Network Models [Preis für herausragende Abschlussarbeit (Abschlussart Master), Alumni-Verein Dortmunder Statistikerinnen und Statistiker] | Master | 2019 |
An Viet Nguyen | Modellierung und Prognose der Bundestagswahlen mit Hilfe von VAR-Modellen kompositioneller Daten | Bachelor | 2019 |
Fabian Erdmann | Mixed-Frequency Analyse makroökonomischer Daten mittels MIDAS | Bachelor | 2019 |
Daniel Dzikowski | Volatilitätsanalyse von Log-Renditen mittels multivariater GARCH | Bachelor | 2019 |
Johannes-Markus Yar | Bewertung von Modellrisiken durch Challengermodelle und –analysen - Conditional Inference Tree und Random Forest als Alternative zum klassischen Ratingverfahren | Master | 2018 |
Philipp Hallmeier | Spektraldichteschätzung mittels bootstrapbasiertem Thresholding der Fourierkoeffizienten | Master | 2018 |
Mannheim (until 02/2018)
Finished Theses at the University of Mannheim
Tobias Krabel | Residual Value Forecasting Using Tree-based Ensemble Methods: an Application to the Automobile Industry | Master | 2018 |
Shaikh Tanvir Hossain | Lasso & Vector Autoregressive Models - with Applications to Dynamic Stochastic Networks | Master | 2017 |
Marius Barckmann | On Germany's Intraday Power Market: Forecasting and Price Path Simulation | Master | 2017 |
Felix Prenzel | A comparison of different asymmetric GARCH models for financial data | Bachelor | 2017 |
Richard Grandpierre | Interest Revenue Forecasts for German Banks. A Dynamic Regression Tree Approach | Master | 2016 |
Julia Steinmetz | On the Network Topology of Variance Decompositions: Measuring the Connectedness of Financial Firms | Bachelor | 2016 |
Lukas Müller | Backtesting and Risk Measures | Bachelor | 2016 |
Florian Böser | Discrete Time Series Models and their Applications to Networks | Master | 2015 |
Florian Böser | Asymptotics of empirical autocovariances and autocorrelations in weakly linear models | Bachelor | 2013 |